Gems stats of stones upgrade items

All information about the gems and metal system
Post Reply
Grants
Site Admin
 

Posts: 18
Joined: Sat Apr 26, 2025 9:48 am

Gems stats of stones upgrade items

Post by Grants »

📜 Gems Status for Upgrading Items

When upgrading your equipment, the stones (gems) you use will grant different bonuses based on the item type.

### 🛡️ Shield and Guard Arm

| **Gem** | **Bonus Attribute** | **Value** |
|-------------------------------------------------------
| 🔴 **Ruby** | Max HP | +240 I
| ⚫ **BlackMoon** | Block Rate | +6 |
| 🟢 **Beryl** | HP Recovery | +6 |
| ⚪ **Diamond** | MP Recovery | +6 |
| 🔵 **Sapphire** | Max MP | +240 |

### 🦺 Armor

| **Gem** | **Bonus Attribute** | **Value** |
|-------------------------------------------------------
| 🔴 **Ruby** | Evade | +6 |
| ⚫ **BlackMoon** | Defense | +9 |
| 🟢 **Beryl** | Max HP & Max MP | +240 |
| ⚪ **Diamond** | Magic Resistance | +6 |
| 🔵 **Sapphire** | HP Recovery | +6 |

### ⚔️ Weapons
*(Swords, Attacker Arms, Bows, Guns, Hammers, Blunts, Shadow Arms, Daggers, Blades, Claws)*

| **Gem** | **Bonus Attribute** | **Value** |
|-------------------------------------------------------
| 🔴 **Ruby** | Damage | +9 |
| ⚫ **BlackMoon** | Hit Rate | +9 |
| 🟢 **Beryl** | Max MP | +240 |
| ⚪ **Diamond** | Critical | +6 |
| 🔵 **Sapphire** | MP Recovery | +6 |

### 🔮 Scythe and Staff

| **Gem** | **Bonus Attribute** | **Value** |
|-------------------------------------------------------
| 🔴 **Ruby** | Magic Power | +9 |
| ⚫ **BlackMoon** | Hit Rate | +9 |
| 🟢 **Beryl** | Max MP | +240 |
| ⚪ **Diamond** | Critical | +6 |
| 🔵 **Sapphire** | MP Recovery | +6 |

### ⚡ Important Tip
Choose the correct gem based on your class and build to maximize your equipment's potential!

✨ Proper gem usage will make your character even stronger!
Post Reply